Delivery Times and Costs
Our standard products are usually in stock and typically delivered to destinations within Europe within approximately 8-10 working days. For destinations outside Europe, delivery may take longer. Please contact us for more details.
The following tables provide an overview of our shipping costs. Depending on the weight and volume of the ordered items, shipments are made either by parcel service or by freight carrier. The prices listed apply exclusively to deliveries to destinations within continental Europe. For shipping costs to destinations outside mainland Europe, please contact us. If your destination country is not listed in the tables below, please reach out for a customized shipping estimate.
a) Shipping cost table - brut
incl. German VAT (19,0 %)
National | International* |
||||||
Zone 1 | Total weight |
Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | |
Germany |
France, Austria, Italy, Belgium, Luxembourg, Netherlands
|
Spain, Portugal |
Sweden, Finland, Ireland, Lithuania, Estonia, Latvia, Poland, Slovenia, Hungary, Bulgaria, Romania, Slovakia, Czech Republic, Denmark |
Switzerland, Liechtenstein, Please refer to the table below for net cost. |
Greece, Malta, Cyprus |
||
7,50 €
Free shipping |
≤ 2 kg | 15,51 € | 27,97 € | 31,89 € | 31,89 € | ||
≤ 5 kg | 18,14 € | 35,39 € | 41,44 € | 43,46 € | |||
≤ 10 kg | 21,79 € | 39,32 € | 45,21 € | 53,37 € | |||
≤ 15 kg | 24,72 € | 42,13 € | 48,44 € | 72,74 € | |||
≤ 20 kg | 27,53 € | 46,06 € | 52,13 € | 97,18 € | |||
≤ 25 kg | 31,69 € | 51,62 € | 57,36 € | 108,41 € | |||
≤ 30 kg | 33,96 € | 59,83 € | 75,27 € | 130,33 € | |||
≤ 40 kg | 48,53 € | 92,13 € | 99,99 € | 140,43 € | |||
≤ 50 kg | 54,83 € | 102,80 € | 120,22 € | 157,08 € | |||
≤ 60 kg | 73,03 € | 121,90 € | 152,01 € | 168,52 € | |||
≤ 70 kg | 83,59 € | 134,82 € | 160,10 € | 179,75 € | |||
≤ 80 kg | 89,88 € | 146,05 € | 167,12 € | 188,75 € | |||
≤ 90 kg | 99,82 € | 153,36 € | 193,67 € | 218,30 € | |||
≤ 100 kg | 124,71 € | 160,66 € | 210,85 € | 231,44 € | |||
≤ 150 kg | 143,24 € | 170,77 € | 234,28 € | 308,96 € | |||
≤ 200 kg | 165,72 € | 179,75 € | 257,71 € | 412,32 € | |||
≤ 250 kg | 192,12 € | 202,23 € | 295,19 € | 514,56 € | |||
≤ 300 kg | 211,21 € | 223,58 € | 327,99 € | 612,30 € | |||
≤ 350 kg | 219,30 € | 247,16 € | 367,04 € | 724,66 € | |||
≤ 400 kg | 238,18 € | 269,64 € | 398,28 € | 822,41 € | |||
≤ 450 kg | 280,76 € | 294,36 € | 437,33 € | 926,89 € | |||
≤ 500 kg | 313,45 € | 321,33 € | 460,75 € | 1028,01 € | |||
ab 500 kg | 389,86 € | 399,30 € | 538,85 € | 1230,24 € |
b) Shipping cost table - net
excl. German VAT (19,0 %)
National | International* |
||||||
Zone 1 | Total weight |
Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | |
Germany |
France, Austria, Italy, Belgium, Luxembourg, Netherlands
|
Spain, Portugal |
Sweden, Finland, Ireland, Lithuania, Estonia, Latvia, Poland, Slovenia, Hungary, Bulgaria, Romania, Slovakia, Czech Republic, Denmark |
Switzerland, Liechtenstein, |
Greece, Malta, Cyprus |
||
6,30 € Free shipping for orders ≥210€ net |
≤ 2 kg | 13,03 € | 23,50 € | 26,80 € | 26,80 € | 26,80 € | |
≤ 5 kg | 15,25 € | 29,74 € | 34,82 € | 34,82 € | 36,52 € | ||
≤ 10 kg | 18,31 € | 33,04 € | 37,99 € | 37,99 € | 44,85 € | ||
≤ 15 kg | 20,77 € | 35,40 € | 40,71 € | 40,71 € | 61,13 € | ||
≤ 20 kg | 23,13 € | 38,70 € | 43,81 € | 43,81 € | 81,67 € | ||
≤ 25 kg | 26,63 € | 43,38 € | 48,20 € | 48,20 € | 91,10 € | ||
≤ 30 kg | 28,54 € | 50,28 € | 63,25 € | 63,25 € | 109,52 € | ||
≤ 40 kg | 40,78 € | 77,42 € | 84,03 € | 84,03 € | 118,01 € | ||
≤ 50 kg | 46,07 € | 86,39 € | 101,03 € | 101,03 € | 132,00 € | ||
≤ 60 kg | 61,37 € | 102,44 € | 127,74 € | 127,74 € | 141,62 € | ||
≤ 70 kg | 70,24 € | 113,29 € | 134,54 € | 134,54 € | 151,05 € | ||
≤ 80 kg | 75,53 € | 122,73 € | 140,44 € | 140,44 € | 158,62 € | ||
≤ 90 kg | 83,88 € | 128,88 € | 162,75 € | 162,75 € | 183,45 € | ||
≤ 100 kg | 104,80 € | 135,01 € | 177,19 € | 177,19 € | 194,49 € | ||
≤ 150 kg | 120,37 € | 143,50 € | 196,88 € | 196,88 € | 259,63 € | ||
≤ 200 kg | 139,26 € | 151,05 € | 216,56 € | 216,56 € | 346,49 € | ||
≤ 250 kg | 161,45 € | 169,94 € | 248,06 € | 248,06 € | 432,40 € | ||
≤ 300 kg | 177,49 € | 187,88 € | 275,63 € | 275,63 € | 514,54 € | ||
≤ 350 kg | 184,29 € | 207,70 € | 308,44 € | 308,44 € | 608,96 € | ||
≤ 400 kg | 200,15 € | 226,59 € | 334,69 € | 334,69 € | 691,10 € | ||
≤ 450 kg | 235,94 € | 247,36 € | 367,50 € | 367,50 € | 778,90 € | ||
≤ 500 kg | 263,40 € | 270,02 € | 387,19 € | 387,19 € | 863,87 € | ||
ab 500 kg | 327,61 € | 335,55 € | 452,81 € | 452,81 € | 1033,81 |
Returns
If you're not completely satisfied with your order, you may return goods to us at your own charges at the following address:
Hans
Schröder GmbH
Erich-Kessler-Str. 4
D-76689 Karlsdorf-Neuthard
Germany
To arrange a return please contact our:
Customer Care
Center
Tel. +49 (0)7251 - 348800
info@archiv-box.de